"SCOL 8218" is a water-soluble cutting oil Emulsifier package, which base on surfactant, sulphonate Amide, Ester base chemistry.
"SCOL 8218" have inbuilt Biocide which take care of bacterial growth.
"SCOL 8218" have inbuilt Defoamer which take care of foaming properties.
"SCOL 8218" is high performance package which work with Group I & Group II mineral Base oil.
"SCOL 8218" covers Aniline point range from 95 ℃ to 115 ℃.
• Color : Amber to Dark Brown
• Appearance : Viscous Liquid
• Acid value : Max 10. MgKoH/gm
• Amine value : Max 70. MgKoH/gm
• PH 5% in Distilled water : Min 9.5
• Oil solubility 18 % in Group I & Group II : Bright & clear
• Thermal stability at 50 ℃ : No separation
Raw Material | Formulation 1 | Formulation 2 | Formulation 3 | Formulation 4 | Formulation 5 |
---|---|---|---|---|---|
SCOL 8218 | 18% | 18% | 18% | 18% | 18% |
SN 150 GRI | 82% | - | - | - | - |
N 150 GRII | - | 82% | - | - | - |
SN 70 GRI | - | - | 82% | - | - |
N 70 GRII | - | - | - | 82% | - |
Transformer Oil | - | - | - | - | 82% |
Total | 100% | 100% | 100% | 100% | 100% |
Properties | Formulation 1 | Formulation 2 | Formulation 3 | Formulation 4 | Formulation 5 |
---|---|---|---|---|---|
Emulsion stability in ratio 20:1 & 5:1 At 400ppm Hard water (IS 1115 P:98) | Passes | Passes | Passes | Passes | Passes |
Cast iron Test in ratio 20:1 At 400 ppm Hard water (IS 1115 Appendix A) | Passes | Passes | Passes | Passes | Passes |
Frothing test in ration 20:1& 5:1 in 200 ppm Hard water (IS 1115 P:99) | Passes | Passes | Passes | Passes | Passes |
Thermal stability at 50 ℃ (IS 1115 P:100) | Passes | Passes | Passes | Passes | Passes |
Stability test at 4℃ | Passes | Passes | Passes | Passes | Passes |
Emulsion Colour | Milky white | Milky white | Milky white | Milky white | Milky white |
• 18% to 20%
• Store inside warehouse, Temperature condition 10℃ to 35℃
• Avoid water collecting on barrel top
• 6 month Form Date of manufacturing
• 50 kgs HDPE Carboy, 200kgs HDPE Drums